![]() |
PRICE LIST | ![]() |
|||
PRICE LIST w.e.f. 27 th April 1995 | |||||
Cat.No. | Product | Std.Pack No. | Price Each INR | ||
H.R.C. FUSE HOLDERS/FITTINGS (ENCLOSED TYPES) | |||||
1.1 | HEMVIN HRC FUSE HOLDERS 20 FF | 12 | |||
1. 2 | HEMVIN HRC FUSE HOLDERS 20 BB | 12 | |||
1. 3 | HEMVIN HRC FUSE HOLDERS 20 BP | 12 | |||
1. 4 | HEMVIN HRC FUSE HOLDERS 32FF | 12 | |||
1. 5 | HEMVIN HRC FUSE HOLDERS 32 BB | 12 | |||
1. 6 | HEMVIN HRC FUSE HOLDERS 32 BP* | 12 | |||
1. 7 | HEMVIN HRC FUSE HOLDERS 63 FF | 12 | |||
1. 8 | HEMVIN HRC FUSE HOLDERS 63 BB | 12 | |||
1. 9 | HEMVIN HRC FUSE HOLDERS 63 BP* | 12 | |||
1.10 | HEMVIN HRC FUSE HOLDERS 100/125 FF | 3 | |||
1.11 | HEMVIN HRC FUSE HOLDERS 100/125 BB | 3 | |||
1.12 | HEMVIN HRC FUSE HOLDERS 100/125 BP* | 3 |
* : Under Development |
FF: Front Connection / Base Plate Mounting |
BB: Bus Bar Mounting |
BP: Back Panel / Door / Stud Type Mounting |
Prices on Request For : |
Fixing Screws, With D.M.C. / Melamine /Colour Housing, NEUTRAL/ ISOLATING LINK. |
Cat.No. | Product | STD.Pack Nos. |
Price Each INR |
HEMVIN SLYDLOCK FUSE HOLDERS (RE-WIREABLE) (ENCLOSED TYPE) |
|||
2. 1 | HEMVIN SLYDLOCK FUSE HOLDERS 5 SLF/SFF | 40 | |
2. 2 | HEMVIN SLYDLOCK FUSE HOLDERS 5 SLP/SFP | 20 | |
2. 3 | HEMVIN SLYDLOCK FUSE HOLDERS 15 SLF/SFF | 40 | |
2. 4 | HEMVIN SLYDLOCK FUSE HOLDERS 15 SLP/SFP | 20 | |
2. 5 | HEMVIN SLYDLOCK FUSE HOLDERS 30 SLF/SFF | 40 | |
2. 6 | HEMVIN SLYDLOCK FUSE HOLDERS 30 SLP/SFP | 20 | |
2. 7 | HEMVIN SLYDLOCK FUSE HOLDERS 60 SLF/SFF * | 10 | |
2. 8 | HEMVIN SLYDLOCK FUSE HOLDERS 60 SLP/SFP * | 10 |
* : Under Development |
SLF/SFF : Front Connection / Base Plate Mounting |
SLP/SFP : Back Panel / Door / Stud Type Mounting |
Prices on Request For : Fixing Screws |
Cat.No. | Product | Packing |
Rate |
||||||||||||
HEMVIN HRC FUSE BASE (OPEN TYPE) | |||||||||||||||
3. 1 | HEMVIN HRC FUSE BASE SFB 100/125 | 4 | |||||||||||||
3. 2 | HEMVIN HRC FUSE BASE FB 100/125 | 6 | |||||||||||||
3. 3 | HEMVIN HRC FUSE BASE FB 250 | 3 | |||||||||||||
3. 4 | HEMVIN HRC FUSE BASE FB 315 | 3 | |||||||||||||
3. 5 | HEMVIN HRC FUSE BASE FB 400 | 3 | |||||||||||||
3. 6 | HEMVIN HRC FUSE BASE FB 630 | 3 | |||||||||||||
3. 7 | HEMVIN HRC FUSE BASE HFB 100/125 | 4 | |||||||||||||
3. 8 | HEMVIN HRC FUSE BASE HFB 250 | 2 | |||||||||||||
3. 9 | HEMVIN HRC FUSE BASE HFB 315 | 2 | |||||||||||||
3.10 | HEMVIN HRC FUSE BASE HFB 400 | 2 | |||||||||||||
3.11 | HEMVIN HRC FUSE BASE HFB 630 | 2 | |||||||||||||
3.12 | HEMVIN HRC FUSE BASE DFB 100/125 | 6 | |||||||||||||
3.13 | HEMVIN HRC FUSE BASE DFB 250 | 3 | |||||||||||||
3.14 | HEMVIN HRC FUSE BASE DFB 315 | 3 | |||||||||||||
3.15 | HEMVIN HRC FUSE BASE DFB 400 | 3 | |||||||||||||
3.16 | HEMVIN HRC FUSE BASE DFB 630 | 3 | |||||||||||||
3.17 | HEMVIN HRC FUSE BASE HVEL 100/125 | 6 | |||||||||||||
3.18 | HEMVIN HRC FUSE BASE HVEL 250 | 3 | |||||||||||||
3.19 | HEMVIN HRC FUSE BASE HVEL 315 | 3 | |||||||||||||
3.20 | HEMVIN HRC FUSE BASE HVEL 400 | 3 | |||||||||||||
3.21 | HEMVIN HRC FUSE BASE HVEL 630 | 3 | |||||||||||||
3.22 | HEMVIN HRC FUSE BASE HSEC 100/125 | 6 | |||||||||||||
3.23 | HEMVIN HRC FUSE BASE HSEC 250 | 3 | |||||||||||||
3.24 | HEMVIN HRC FUSE BASE HSEC 315 | 3 | |||||||||||||
3.25 | HEMVIN HRC FUSE BASE HSEC 400 | 3 | |||||||||||||
3.26 | HEMVIN HRC FUSE BASE HSEC 630 | 3 | |||||||||||||
3.27 | HEMVIN HRC FUSE BASE IL 01 100/125 | 4 | |||||||||||||
3.28 | HEMVIN HRC FUSE BASE IL 02 250 | 4 | |||||||||||||
3.29 | HEMVIN HRC FUSE BASE IL 03 315 | 4 | |||||||||||||
3.30 | HEMVIN HRC FUSE BASE IL 04 400 | 4 | |||||||||||||
3.31 | HEMVIN HRC FUSE BASE IL 05 630 | 4 | |||||||||||||
3.32 | HEMVIN HRC FUSE BASE DFBH 100/125 | 4 | |||||||||||||
3.33 | HEMVIN HRC FUSE BASE DFBH 250 | 4 | |||||||||||||
3.34 | HEMVIN HRC FUSE BASE DFBH 315 | 4 | |||||||||||||
3.35 | HEMVIN HRC FUSE BASE DFBH 400 | 4 | |||||||||||||
3.36 | HEMVIN HRC FUSE BASE DFBH 630 | 4 | |||||||||||||
|
Cat.No. | Product | Std.Pack | Price Each INR |
HIB INTERLOCKING TERM.BLOCK (Multilock-Adding Type) | |||
4.1 | HIB INTERLOCKING TERM.BLOCK1 TB 30/32 | 80 | |
4. 2 | HIB INTERLOCKING TERM.BLOCK EP 30/32 | 20 | |
4. 3 | HIB INTERLOCKING TERM.BLOCK TB 60/63 | 36 | |
4. 4 | HIB INTERLOCKING TERM.BLOCK TB 100/125 | 24 | |
4. 5 | HIB INTERLOCKING TERM.BLOCK STBB 100/125 | 4 | |
4. 6 | HIB INTERLOCKING TERM.BLOCK STBC 100/125 | 4 | |
4. 7 | HIB INTERLOCKING TERM.BLOCK EP63/100/125 | 12 | |
4. 8 | HIB POWER TERMINAL BLOCK PTB 125B | 4 | |
4. 9 | HIB POWER TERMINAL BLOCK PTB 250B | 4 | |
4.10 | HIB POWER TERMINAL BLOCK PTB 315B | 4 | |
4.11 | HIB POWER TERMINAL BLOCK PTB 400 B | 4 | |
4.12 | HIB POWER TERMINAL BLOCK PTB 630B | 4 | |
4.13 | HIB POWER TERMINAL BLOCK PTB 125D | 4 | |
4.14 | HIB POWER TERMINAL BLOCK PTB 250D | 4 | |
4.15 | HIB POWER TERMINAL BLOCK PTB 315D | 4 | |
4.16 | HIB POWER TERMINAL BLOCK PTB 400D | 4 | |
4.17 | HIB POWER TERMINAL BLOCK PTB 630D | 4 | |
4.18 | HIB POWER CONNECTOR 6 MM / 1/4" TP-B | 25 | |
4.19 | HIB POWER CONNECTOR 6 MM / 1/4" TPN- B | 25 | |
4.20 | HIB POWER CONNECTOR 8 MM /5/16" TP - B | 25 | |
4.21 | HIB POWER CONNECTOR 8 MM /5/16" TPN- B | 25 | |
4.22 | HIB POWER CONNECTOR 10 MM / 3/8" TP - B | 25 | |
4.23 | HIB POWER CONNECTOR 10 MM / 3/8" TPN- B | 25 | |
4.24 | HIB POWER CONNECTOR 6 MM / 1/4" TP - D | 25 | |
4.25 | HIB POWER CONNECTOR 6 MM / 1/4" TPN- D | 25 | |
4.26 | HIB POWER CONNECTOR 8 MM /5/16" TP - D | 25 | |
4.27 | HIB POWER CONNECTOR 8 MM /5/16" TPN- D | 25 | |
4.28 | HIB POWER CONNECTOR 10 MM / 3/8" TP - D | 25 |
TB : Terminal Block | EP : End Plate/ Side Plate/ Cover Plate |
STB : Terminal Block | PTB-B : Backelite |
PTB-D : D.M.C. | TPB : Triple Pole Backelite |
TPD : Triple Pole D.M.C | TPN-B : Triple Pole Neutral Backelite |
TPN-D : Triple Pole Neutral D.M.C | |
Prices on Request For : | |
Fixing Screws / Colour Terminals/ With all Brass, Non standard colour to meet the special Requirements, Protection Covers, Barrier Plates, Special Ratings & Reqirements |
Cat.No | Product | STD.Pack | Price Each INR | ||||||||
5. 1 | HEMVIN STUD TYPE TERMINALS HBT M 3 S | 100 | |||||||||
5. 2 | HEMVIN STUD TYPE TERMINAL CABT M 4 N | 100 | |||||||||
5. 3 | HEMVIN STUD TYPE TERMINAL CABT M 4 | 100 | |||||||||
5. 4 | HEMVIN STUD TYPE TERMINAL CABT M 4 NS | 100 | |||||||||
5. 5 | HEMVIN STUD TYPE TERMINAL CABT M 5 N | 100 | |||||||||
5. 6 | HEMVIN STUD TYPE TERMINAL CABT M 5 S | 100 | |||||||||
5. 7 | HEMVIN STUD TYPE TERMINAL CABT M 5 NS | 100 | |||||||||
5. 8 | HEMVIN STUD TYPE TERMINAL CABT M 6 N | 30 | |||||||||
5. 9 | HEMVIN STUD TYPE TERMINAL CABT M 6 | 30 | |||||||||
5.10 | HEMVIN STUD TYPE TERMINAL CABT M 6 NS | 30 | |||||||||
5.11 | HEMVIN STUD TYPE TERMINAL CABT M 8 N | 30 | |||||||||
5.12 | HEMVIN STUD TYPE TERMINAL CABT M 8 S | 30 | |||||||||
5.13 | HEMVIN STUD TYPE TERMINAL CABT M 8 NS | 30 | |||||||||
5.14 | HEMVIN STUD TYPE TERM END PLATE EP M 3 | 25 | |||||||||
5.15 | HEMVIN STUD TYPE TERM.END PLATE EP M4/M5 | 25 | |||||||||
5.16 | HEMVIN STUD TYPE TERM.END PLATE EP M6/M8 | 25 | |||||||||
5.17 | HEMVIN TESTING TERMINAL CATD M 4 | 50 | |||||||||
5.18 | HEMVIN TESTING TERM END PLATE EPTD M 4 | 10 | |||||||||
5.19 | HEMVIN STUD TYPE TERMINAL HSTR M5 | 30 | |||||||||
5.20 | HEMVIN STUD TYPE TERMINAL HSTR M 6 | 30 | |||||||||
5.21 | HEMVIN STUD TYPE TERMINAL HSTR M 8 | 30 | |||||||||
5.22 | HEMVIN TERM.END PLATE HSTR EP M5 / M6 | 10 | |||||||||
5.23 | HIB TERMINAL END PLATE HSTR EP M 8 | 10 | |||||||||
5.24 | HEMVIN STUD TYPE TERMINAL HCB 30 | 100 | |||||||||
5.25 | HEMVIN STUD TYPE TERMINAL HCB 40 | 100 | |||||||||
5.26 | HEMVIN STUD TYPE TERMINAL EP HCB | 25 | |||||||||
5.27 | HIB END CLAMP E.C.FOR TERMINAL (M.S.) | 250 | |||||||||
5.28 | HIB END CLAMP E.C.FOR TERMINAL (PLASTIC) | 250 | |||||||||
5.29 | HIB END CLAMP E.C.FOR M.C.B.(M.S.) | 100 | |||||||||
5.30 | HIB END CLAMP E.C.FOR MICRO (M.S.) | 100 | |||||||||
5.31 | HIB END CLAMP E.C.FOR HCB | 250 | |||||||||
5.32 | HIB END CLAMP E.C.FOR HSCKN | 100 | |||||||||
5.33 | HIB SPANNER FOR TERMINAL M 4 | 10 | |||||||||
5.34 | HIB SPANNER FOR TERMINAL M 5 | 10 | |||||||||
5.35 | HIB SPANNER FOR TERMINAL M 6 | 10 | |||||||||
5.36 | HIB SPANNER FOR TERMINAL M 8 | 10 | |||||||||
5.37 | M.S.MOUNTING RAIL 300 MM FOR TERMINAL | 10 | |||||||||
5.38 | M.S.MOUNTING RAIL 500 MM FOR TERMINAL | 10 | |||||||||
5.39 | M.S.MOUNDING RAIL 1000 MM FOR TERMINAL | 10 | |||||||||
5.40 | M.S.MOUNTING RAIL 2000 MM FOR TERMINAL | 10 | |||||||||
5.41 | M.S.MOUNTING RAIL 3000 MM FOR TERMINAL | 10 | |||||||||
5.42 | M.S.MOUNTING RAIL 40 MM FOR MCB | 20 | |||||||||
5.43 | M.S.MOUNTING RAIL 60 MM FOR MCB | 20 | |||||||||
5.44 | M.S.MOUNTING RAIL 80 MM FOR MCB | 20 | |||||||||
5.45 | M.S.MOUNTING RAIL 100 MM FOR MCB | 20 | |||||||||
5.46 | M.S.MOUNTING RAIL 300 MM FOR MCB | 20 | |||||||||
5.47 | M.S.MOUNTING RAIL 500 MM FOR MCB | 20 | |||||||||
5.48 | M.S.MOUNTING RAIL 1000 MM FOR MCB | 20 | |||||||||
5.49 | M.S.MOUNTING RAIL 2000 MM FOR MCB | 20 | |||||||||
5.50 | M.S.MOUNTING RAIL 3000 MM FOR MCB | 20 | |||||||||
5.51 | M.S.MOUNTING RAIL 1000 MM FOR MICRO | 25 | |||||||||
5.52 | HIB DUMMY PLUG FOR MCB | 100 | |||||||||
5.53 | M.S.MOUNTNG RAIL 1000 MM FOR HCB | 10 | |||||||||
|
|||||||||||
Cat No. | Product | Packing | |||||||||
TERMINAL STRIPS (CONNECTOR - MULTIWAY - CLOSED TYPE) | |||||||||||
6. 1 | HIB TERMINAL STRIPS TPB 6/ 2 | 150 | |||||||||
6. 2 | HIB TERMINAL STRIPS TPB 6/12 | 25 | |||||||||
6. 3 | HIB TERMINAL STRIPS TPB 10/ 2 | 75 | |||||||||
6. 4 | HIB TERMINAL STRIPS TPB 10/ 4 | 36 | |||||||||
6. 5 | HIB TERMINAL STRIPS TPB 10/ 7 | 50 | |||||||||
6. 6 | HIB TERMINAL STRIPS TPB 10/12 | 24 | |||||||||
6. 7 | HIB TERMINAL STRIPS TPB 15/ 2 | 108 | |||||||||
6. 8 | HIB TERMINAL STRIPS TPB 15/ 3 | 90 | |||||||||
6. 9 | HIB TERMINAL STRIPS TPB 15/ 4 | 72 | |||||||||
6.10 | HIB TERMINAL STRIPS TPB 15/ 6 | 24 | |||||||||
6.11 | HIB TERMINAL STRIPS TPB 15/ 8 | 18 | |||||||||
6.12 | HIB TERMINAL STRIPS TPB 15/12 | 12 | |||||||||
6.13 | HIB TERMINAL STRIPS TPB 30/12 | 12 | |||||||||
6.14 | HIB TERMINAL STRIPS TPB 60/ 2 | 24 | |||||||||
6.15 | HIB TERMINAL STRIPS TPB 60/ 3 | 18 | |||||||||
6.16 | HIB TERMINAL STRIPS TPB 60/ 4 | 18 | |||||||||
6.17 | HIB TERMINAL STRIPS TPB 60/ 6 | 18 | |||||||||
6.18 | HIB TERMINAL STRIPS TPB 60/ 8 | 18 | |||||||||
6.19 | HIB TERMINAL STRIPS TPB 60/10 | 12 | |||||||||
6.20 | HIB TERMINAL STRIPS TPB 60/12 | 12 | |||||||||
6.21 | HIB TERMINAL STRIPS TPP 6/12 | 25 | |||||||||
6.22 | HIB TERMINAL STRIPS TPP 10/12 | 24 | |||||||||
6.23 | HIB TERMINAL STRIPS TPP 15/12 | 12 | |||||||||
6.24 | HIB TERMINAL STRIPS TPP 30/12 | 12 | |||||||||
6.25 | HIB TERMINAL STRIPS TPP 6/ 2 E | 140 | |||||||||
6.26 | HIB TERMINAL STRIPS TPP 6/ 3 E | 144 | |||||||||
6.27 | HIB TERMINAL STRIPS TPP 6/ 4 E | 96 | |||||||||
6.28 | HIB TERMINAL STIPS TPP 10/ 2 E | 135 | |||||||||
6.29 | HIB TERMINAL STRIPS TPP 10/ 4 E | 108 | |||||||||
6.30 | HIB TERMINAL STRIPS TPP 15/ 2 E | 108 | |||||||||
6.31 | HIB TERMINAL STRIPS TPP 15/ 3 E | 90 | |||||||||
6.32 | HIB TERMINAL STRIPS TPP 15/ 4 E | 72 | |||||||||
6.33 | HIB TERMINAL STRIPS MTB 30/ 2 | 48 | |||||||||
6.34 | HIB TERMINAL STRIPS MTB 30/ 3 | 30 | |||||||||
6.35 | HIB TERMINAL STRIPS MTB 30/ 4 | 36 | |||||||||
6.36 | HIB TERMINAL STRIPS MTB 30/ 5 | 24 | |||||||||
6.37 | HIB TERMINAL STRIPS MTB 30/ 6 | 24 | |||||||||
6.38 | HIB TERMINAL STRIPS MTB 30/ 8 | 12 | |||||||||
6.39 | HIB TERMINAL STRIPS MTB 30/10 | 12 | |||||||||
6.40 | HIB TERMINAL STRIPS MTB 30/12 | 12 | |||||||||
|
|||||||||||
Cat.No. | Product | Std.Pack | |||||||||
HIB TERMINAL STRIPS (CONNECTOR - OPEN TYPE) | |||||||||||
7. 1 | HIB TERMINAL STRIPS 15 TB 2 | 54 | |||||||||
7. 2 | HIB TERMINAL STRIPS 15 TB 3 | 40 | |||||||||
7. 3 | HIB TERMINAL STRIPS 15 TB 4 | 30 | |||||||||
7. 4 | HIB TERMINAL STRIPS 15 TB 6 | 20 | |||||||||
7. 5 | HIB TERMINAL STRIPS 15 TB 8 | 20 | |||||||||
7. 6 | HIB TERMINAL STRIPS 15 TB 10 | 30 | |||||||||
7. 7 | HIB TERMINAL STRIPS 15 TB 12 | 25 | |||||||||
7. 8 | HIB TERMINAL STRIPS 15 TB 16 | 25 | |||||||||
7. 9 | HIB TERMINAL STRIPS 30 TB 1 | 100 | |||||||||
7.10 | HIB TERMINAL STRIPS 30 TB 2 | 54 | |||||||||
7.11 | HIB TERMINAL STRIPS 30 TB 3 | 36 | |||||||||
7.12 | HIB TERMINAL STRIPS 30 TB 4 | 36 | |||||||||
7.13 | HIB TERMINAL STRIPS 30 TB 5 | 24 | |||||||||
7.14 | HIB TERMINAL STRIPS 30 TB 6 | 24 | |||||||||
7.15 | HIB TERMINAL STRIPS 30 TB 7 | 20 | |||||||||
7.16 | HIB TERMINAL STRIPS 30 TB 8 | 20 | |||||||||
7.17 | HIB TERMINAL STRIPS 30 TB 9 | 12 | |||||||||
7.18 | HIB TERMINAL STRIPS 30 TB 10 | 12 | |||||||||
7.19 | HIB TERMINAL STRIPS 30 TB 11 | 12 | |||||||||
7.20 | HIB TERMINAL STRIPS 30 TB 12 | 12 | |||||||||
7.21 | HIB TERMINAL STRIPS 30 TBP 12 (PLASTIC) | 12 | |||||||||
7.22 | HIB TERMINAL STRIPS 40 TB 2 | 36 | |||||||||
7.23 | HIB TERMINAL STRIPS 40 TB 3 | 36 | |||||||||
7.24 | HIB TERMINAL STRIPS 40 TB 4 | 36 | |||||||||
7.25 | HIB TERMINAL STRIPS 60 TB 2 | 30 | |||||||||
7.26 | HIB TERMINAL STRIPS 60 TB 3 | 24 | |||||||||
7.27 | HIB TERMINAL STRIPS 60 TB 4 | 18 | |||||||||
7.28 | HIB TERMINAL STRIPS 60 TB 6 | 12 | |||||||||
7.29 | HIB TERMINAL STRIPS 60 TB 8 | 12 | |||||||||
7.30 | HIB TERMINAL STRIPS 60 TB 10 | 12 | |||||||||
7.31 | HIB TERMINAL STRIPS 60 TB 12 | 6 | |||||||||
7.32 | HIB TERMINAL STRIPS 100 TB 2 | 12 | |||||||||
7.33 | HIB TERMINAL STRIPS 100 TB 3 | 12 | |||||||||
7.34 | HIB TERMINAL STRIPS 100 TB 4 | 12 | |||||||||
7.35 | HIB TERMINAL STRIPS 100 TB 6 | 6 | |||||||||
|
|||||||||||
Cat.No | Product | Std.Pack | |||||||||
8. 1 | HIB POWER PLUG & SOCKETS PS 5/ 2 | 35 | |||||||||
8. 2 | HIB POWER PLUG & SOCKETS PS 5/ 3 | 35 | |||||||||
8. 3 | HIB POWER PLUG & SOCKETS PS 10/ 3 | 12 | |||||||||
8. 4 | HIB POWER PLUG & SOCKETS PS 15/ 3 | 12 | |||||||||
* : Under Development
|
|||||||||||
Cat.No | Product | Std.Pack | |||||||||
HEMVIN PILOT LAMP HOLDERS | |||||||||||
9. 1 | HEMVIN PILOT LAMP HOLDERS JS 7P | 25 | |||||||||
9. 2 | HEMVIN PILOT LAMP HOLDERS JS 7MP | 25 | |||||||||
9. 3 | HEMVIN PILOT LAMP HOLDERS JS 7G | 25 | |||||||||
9. 4 | HEMVIN PILOT LAMP HOLDERS JS 7MG | 25 | |||||||||
9. 5 | HEMVIN PILOT LAMP HOLDERS JS 7P CAP ONLY | 50 | |||||||||
9. 6 | HEMVIN PILOT LAMP HOLDER JS 7G CAP ONLY | 50 | |||||||||
9. 7 | HIB PILOT LAMP HOLDERS JS 7MG CAP ONLY | 25 | |||||||||
9. 8 | HEMVIN PILOT LAMP HOLDERS L.G.(E-10/14) | 25 | |||||||||
9. 9 | HEMVIN PILOT LAMP HOLDERS L.G.(E-14/12) | 25 | |||||||||
|
|||||||||||
Cat.No | Product | STD Pack | |||||||||
INDICATING LAMP HOLDER | |||||||||||
10. 1 | HEMVIN INDICATING LAMP HOLDER ER ODL | * 3 | |||||||||
10. 2 | HEMVIN INDICATING LAMP HOLDER EW ODL | ** 3 | |||||||||
10. 3 | HEMVIN INDI.LAMP HOLDER SPARE ODL CAP | 10 | |||||||||
10. 4 |
HEMVIN INDICATING LAMP HOLDER ILR |
* 3 | |||||||||
10. 5 | HEMVIN INDICATING LAMP HOLDER ILR | ** 3 | |||||||||
10. 6 | HEMVIN INDI.LAMP HOLDER SPARE ILR CAP | 10 | |||||||||
* : With Built In
Resistor
** : Without Built In Resistor
|
|||||||||||
Cat.No. | Product | Std Pack. | |||||||||
KNOBS | |||||||||||
11. 1 | HIB KNOB SMALL K-ROUND HD 3/16"X 25 MM P | 100 | |||||||||
11. 2 | HIB KNOB SMALL K-ROUND HD 3/16"X 30 MM P | 100 | |||||||||
11. 3 | HIB KNOB SMALL K-ROUND HD 3/16"X 35 MM P | 100 | |||||||||
11. 4 | HIB KNOB SMALL K-ROUND HD 3/16"X 45 MM P | 100 | |||||||||
11. 5 | HIB KNOB SMALL SQUARE HD 3/16"X 25 MM P | 100 | |||||||||
11. 6 | HIB KNOB SMALL SQUARE HD 3/16"X 30 MM P | 100 | |||||||||
11. 7 | HIB KNOB SMALL SQUARE HD 3/16"X 35 MM P | 100 | |||||||||
11. 8 | HIB KNOB SMALL SQUARE HD 3/16"X 45 MM P | 100 | |||||||||
11. 9 | HIB KNOB SMALL SQUARE HD 1/ 4"X 25 MM P | 100 | |||||||||
11.10 | HIB KNOB SMALL SQUARE HD 1/ 4"X 30 MM P | 100 | |||||||||
11.11 | KNOB SMALL SQUARE HD 1/ 4"X 35 MM P | 100 | |||||||||
11.12 | HIB KNOB SMALL SQUARE HD 1/ 4"X 45 MM P | 100 | |||||||||
11.13 | HIB KNOB SMALL HEX HD 3/16"X 25 MM P | 100 | |||||||||
11.14 | HIB KNOB SMALL HEX HD 3/16"X 30 MM P | 100 | |||||||||
11.15 | HIB KNOB SMALL HEX HD 3/16"X 35 MM P | 100 | |||||||||
11.16 | HIB KNOB SMALL HEX HD 3/16"X 45 MM P | 100 | |||||||||
11.17 | HIB KNOB SMALL HEX HD 1/ 4"X 25 MM P | 100 | |||||||||
11.18 | HIB KNOB SMALL HEX HD 1/ 4"X 30 MM P | 100 | |||||||||
11.19 | HIB KNOB SMALL HEX HD 1/ 4"X 35 MM P | 100 | |||||||||
11.20 | HIB KNOB SMALL HEX HD 1/ 4"X 45 MM P | 100 | |||||||||
11.21 | HIB KNOB BIG SQ.HD PLAIN P | 100 | |||||||||
11.22 | HIB KNOB BIG SQ.HD 3/16" X 25 MM P | 100 | |||||||||
11.23 | HIB KNOB BIG SQ.HD 3/16" X 30 MM P | 100 | |||||||||
11.24 | HIB KNOB BIG SQ.HD 3/16" X 35 MM P | 100 | |||||||||
11.25 | HIB KNOB BIG SQ.HD 3/16" X 45 MM P | 100 | |||||||||
11.26 | HIB KNOB BIG SQ.HD 1/ 4" X 25 MM P | 100 | |||||||||
11.27 | HIB KNOB BIG SQ.HD 1/ 4" X 30 MM P | 100 | |||||||||
11.28 | HIB KNOB BIG SQ.HD 1/ 4" X 35 MM P | 100 | |||||||||
11.29 | HIB KNOB BIG SQ.HD 1/ 4" X 45 MM P | 100 | |||||||||
11.30 | HIB KNOB BIG SQ.HD 5/16" X 25 MM P | 100 | |||||||||
11.31 | HIB KNOB BIG SQ.HD 5/16" X 30 MM P | 100 | |||||||||
11.32 | HIB KNOB BIG SQ.HD 5/16" X 35 MM P | 100 | |||||||||
11.33 | HIB KNOB BIG SQ.HD 5/16" X 45 MM P | 100 | |||||||||
11.34 | HIB KNOB BIG SQ.HD 6 MM X 25 MM P | 100 | |||||||||
11.35 | HIB KNOB BIG SQ.HD 6 MM X 30 MMP | 100 | |||||||||
11.36 | HIB KNOB BIG SQ.HD 6 MM X 35 MM P | 100 | |||||||||
11.37 | HIB KNOB BIG SQ.HD 6 MM X 45 MM P | 100 | |||||||||
11.38 | HIB KNOB BIG SQ.HD 8 MM X 25 MMP | 100 | |||||||||
11.39 | HIB KNOB BIG SQ.HD 8 MM X 30MMP | 100 | |||||||||
11.40 | HIB KNOB BIG SQ.HD 8 MM X 35 MM P | 100 | |||||||||
11.41 | HIB KNOB BIG SQ.HD 8 MM X 45 MMP | 100 | |||||||||
11.42 | KNOB BIG SQ.HD HALF TRD 1/ 4" X 25MM SPP | 100 | |||||||||
11.43 | KNOB BIG SQ.HD HALF TRD 1/ 4" X 30MM SPP | 100 | |||||||||
11.44 | KNOB BIG SQ.HD HALF TRD 1/ 4" X 35MM SPP | 100 | |||||||||
11.45 | KNOB BIG SQ.HD HALF TRD 1/ 4" X 45MM SPP | 100 | |||||||||
11.46 | KNOB BIG SQ.HD HALF TRD 6 MM X 25MM P | 100 | |||||||||
11.47 | KNOB BIG SQ.HD HALF TRD 6 MM X 30MM P | 100 | |||||||||
11.48 | KNOB BIG SQ.HD HALF TRD 6 MM X 35MM P | 100 | |||||||||
11.49 | KNOB BIG SQ.HD HALF TRD 6 MM X 45MM P | 100 | |||||||||
11.50 | KNOB BIG SQ.HD HALF TRD 8 MM X 25MM P | 100 | |||||||||
11.51 | KNOB BIG SQ.HD HALF TRD 8 MM X 30MM P | 100 | |||||||||
11.52 | KNOB BIG SQ.HD HALF TRD 8 MM X 35MM P | 100 | |||||||||
11.53 | KNOB BIG SQ.HD HALF TRD 8 MM X 45MM P | 100 | |||||||||
11.54 | HIB KNOB CAMLOCK 10/15 MM P | 50 | |||||||||
11.55 | HIB KNOB CAMLOCK 20 MM P | 50 | |||||||||
11.56 | HIB KNOB CAMLOCK 25 MM P | 50 | |||||||||
11.57 | HIB KNOB CAMLOCK 30 MM P | 50 | |||||||||
11.58 | HIB KNOB CAMLOCK 35 MM P | 50 | |||||||||
11.59 | HIB KNOB CAMLOCK 40 MM P | 50 | |||||||||
11.60 | HIB KNOB CAMLOCK 45 MM P | 50 | |||||||||
11.61 | HIB KNOB CAMLOCK 50 MM P | 50 | |||||||||
11.62 | HIB KNOB CAMLOCK 60 MM P | 50 | |||||||||
11.63 | HIB KNOB SQ.HD.BIG WITH STUD S | 25 | |||||||||
11.64 | HIB KNOB SQ.HD.BIG WITHOUT STUD S | 25 | |||||||||
11.65 | HIB KNOB SQ.HD.BIG WITH STUD L | 25 | |||||||||
11.66 | HIB KNOB SQ.HD.BIG WITHOUT STUD L | 25 | |||||||||
11.67 | HIB PANEL KNOB STAR KNOB WOS | 25 | |||||||||
11.68 | HIB PANEL KNOB STAR KNOB WS | 25 | |||||||||
11.69 | HIB PANEL KNOB STAR BI | 25 | |||||||||
11.70 | HIB PANEL KNOB GEAR WOS | 25 | |||||||||
11.71 | HIB PANEL KNOB GEAR WS | 25 | |||||||||
11.72 | HIB PANEL KNOB GEAR BI | 25 | |||||||||
11.73 | HIB PANEL KNOB ROUND BIG WOS | 25 | |||||||||
